2023-04-18 11:32:12 -04:00
2023-04-05 14:58:10 -04:00
2023-04-04 19:26:01 -04:00
2023-04-17 15:19:12 -04:00
2023-04-18 11:32:12 -04:00
2023-03-05 17:37:18 -05:00
2023-04-17 16:40:08 -04:00
2023-04-05 15:00:10 -04:00
2023-02-01 19:52:44 -05:00
2023-02-01 19:52:44 -05:00

dotfiles

TODO

  • Add main polybar file and create bar as needed from modules
Description
No description provided
Readme 110 MiB
Languages
Shell 100%