You cannot select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
d8af5314c1 | 1 year ago | |
---|---|---|
.task/checksum | 2 years ago | |
cmd | 2 years ago | |
influxdb/startup | 2 years ago | |
internal | 1 year ago | |
wiki | 1 year ago | |
.dockerignore | 2 years ago | |
.env | 2 years ago | |
.gitignore | 2 years ago | |
Dockerfile.reactor | 2 years ago | |
Dockerfile.server | 2 years ago | |
README.md | 1 year ago | |
Taskfile.dist.yml | 1 year ago | |
build.sh | 2 years ago | |
docker-compose.yml | 2 years ago | |
go.mod | 1 year ago | |
go.sum | 1 year ago | |
gotest.py | 1 year ago | |
reactor_build.sh | 2 years ago | |
wc.sh | 2 years ago |
README.md
FRMS
ForeLight Reactor Management System
This branch will serve as the staging ground for adding unit tests and documentation in order to finalize v0.1.0-alpha
Table of Contents
Introduction
FRMS serves as both an internal framework for interacting with reactors as well as a scalable customer facing application. The project makes heavy use of low-cost yet powerful embedded systems capable of running full Linux distributions. The BeagleBone Black is an example of the type of board used